Each coating system has its strengths. Use this comparison to pick the right one — or talk to our team for advice.
| Feature | FBE | 3LPE | Liquid Epoxy | Glass Flake |
|---|---|---|---|---|
| Full Name | Fusion Bonded Epoxy | 3-Layer Polyethylene | Internal Liquid Epoxy | Glass Flake Epoxy |
| Application | External (mainline pipe) | External (buried/offshore) | Internal (potable water, oil) | External (marine, chemical) |
| Operating Temp Range | −40 °C to +110 °C | −40 °C to +85 °C | −20 °C to +95 °C | −20 °C to +120 °C |
| Layer Count | 1 (epoxy powder) | 3 (FBE + adhesive + PE) | 1–2 (liquid epoxy) | 1–2 (glass-reinforced) |
| Typical Thickness | 250–600 μm | 1.8–3.7 mm | 250–500 μm | 500–1000 μm |
| Mechanical Protection | Moderate | Excellent | Low | Excellent |
| Corrosion Resistance | Excellent | Excellent | Good | Excellent |
| Chemical Resistance | Good | Good | Good | Excellent |
| Suitable for Buried Lines | With caution | Yes — preferred | No | With caution |
| Suitable for Offshore | With caution | Yes | No | Yes |
| UV Resistance | Low | Good | Low | Excellent |
| Cost (relative) | $ Low | $$ Medium-High | $ Low | $$$ High |
| Standards Met | API RP 5L7, CSA Z245.20 | DIN 30670, CSA Z245.21 | AWWA C210, ISO 15741 | NORSOK M-501, ISO 12944 |
| Best For | Onshore oil & gas pipelines | Buried & offshore pipelines, harsh terrain | Drinking water, internal protection | Splash zones, ballast tanks, chemical plants |
| Get Quote | Get Quote | Get Quote | Get Quote |
Our engineers can recommend the right coating system based on your service conditions, environment and budget.
Talk to an Expert